| 11TH BOGOR OLD AND NEW CONTEST 2018/2019 PLAQUE WINNER | |||
| SINGLE OPERATOR – INDONESIA | |||
| No | Callsign | Operator | Sponsor |
| 1 | YB5BOY | Vector Aliendry, ST, MM | YB1MYA, M. Yamin Ayub |
| 2 | YC2YIZ | Edy Karsono | YB6HAI, Anda Yudas |
| 3 | YC0POG | Mardani Rachmat | YC1GI, Sugiharto |
| SINGLE OPERATOR – DX | |||
| No | Callsign | Operator | Sponsor |
| 1 | 9M2SAF | Safri Bin Muhiyuddin | YB6HAI, Anda Yudas |
| 2 | 9W2HXP | Mohd Hafizul Bin Md Radzi | YB1MYA, M. Yamin Ayub |
| 3 | 9W2VIR | Mohamad Firdaus Bin Jaafar | YB1MYA, M. Yamin Ayub |
| SINGLE OPERATOR – DX (ASIA) | |||
| # | Callsign | Operator | Sponsor |
| 1 | 9W2KVW | Yusnor | YB1MYA, M. Yamin Ayub |
| MULTI OPERATOR – INDONESIA | |||
| No | Callsign | Operator | Sponsor |
| 1 | YB0ZZC | ORARI Lokal Jakarta Selatan Club Station | YC1AAI, Dr.Yoeswar Darisan |
| MULTI OPERATOR – DX | |||
| No | Callsign | Operator | Sponsor |
| 1 | 9M8AJA | YB1MYA, M. Yamin Ayub | |
| SINGLE OPERATOR – INDONESIA (CALL AREA WINNER) | |||
| # | Callsign | Operator | Sponsor |
| 0 | YG0TUR | Turjiman | YB1MYA, M. Yamin Ayub |
| 1 | YD1JGE | Husni Mubarok | YC1AAI, Dr.Yoeswar Darisan |
| 2 | YC2HML | Suyanto | YC1GI, Sugiharto |
| 3 | YC3RJL | Sugeng Riadi | YB1MYA, M. Yamin Ayub |
| 4 | YC4HQ | Robby Sandes | YC1AAI, Dr.Yoeswar Darisan |
| 5 | YB5JAU | Husni Thamrin | YC1GI, Sugiharto |
| 6 | YC6RMT | Toni Martioni | YB6HAI, Anda Yudas |
| 7 | YB7OO | Jayadi | YB1MYA, M. Yamin Ayub |
| 8 | YD8CPZ | Mahyuddin | YC1AAI, Dr.Yoeswar Darisan |
| 9 | YF9CDL | Kadek Dwija Kusuma | YB6HAI, Anda Yudas |
| SINGLE OPERATOR – BOGOR TOP SCORE | |||
| # | Callsign | Operator | Sponsor |
| 1 | YC1CMJ | John R. Lumintang | YB1MYA, M. Yamin Ayub |


