| 17TH BOGOR OLD AND NEW CONTEST 2023/2024 PLAQUE WINNER | |||
| SINGLE OPERATOR – INDONESIA | |||
| # | Callsign | Operator | Sponsor |
| 1 | YC1EBM | SUSIANA MARLIANTI | YBØDX, Donny Imam Priambodo, ST MM |
| 2 | YC1PIO | IWAN SETIAWAN,M.PD | YB1VHC, Rudi Suhartono ST |
| 3 | YC2BXL | IDA NURSIDIN | YB7RV, Ravie |
| SINGLE OPERATOR – DX (OUTSIDE INDONESIA) | |||
| # | Callsign | Operator | Sponsor |
| 1 | 9W2XTK | Mohd Suib Alias | YC1AAI, Dr. Yoeswar Darisan |
| SINGLE OPERATOR – DX (OUTSIDE INDONESIA) ASIA | |||
| # | Callsign | Operator | Sponsor |
| 1 | 9M2SAF | SAFRI BIN MUHIYU’DDIN | YBØDRV, Timotius |
| SINGLE OPERATOR – DX (OUTSIDE INDONESIA) OCEANIA | |||
| # | Callsign | Operator | Sponsor |
| 1 | 4E9VVN | Servando V. Nadayag | YB1FDC, Dra. Neneng Mulyati |
| MULTI OPERATOR – INDONESIA | |||
| # | Callsign | Operator | Sponsor |
| 1 | 7A5M | TEAM CONTEST ORDA SUMATRA BARAT | YB1MBA, Anil Muzachir MBA. MSc |
| MULTI OPERATOR – DX (OUTSIDE INDONESIA) | |||
| # | Callsign | Operator | Sponsor |
| 1 | 9M2J | CARABAO DX TEAM | YB1FNY, Fenny Andiani |
| SINGLE OPERATOR – INDONESIA (CALL AREA WINNER) | |||
| # | Callsign | Operator | Sponsor |
| 0 | YDØNVU | DIDI APANDI | YCØEXO, Eko & YC1CIE, Dini |
| 1 | YD1SHY | MARSELINO SUDARTO TUKIJAN | YC1PK, R. Iwan Aries Gunawan |
| 2 | YF2CCP | FADJAR WAHYU PRATOMO | YC1BRR, Sunarti |
| 3 | YG3ASG | EDI SUSANTO | YC1AAI, Dr. Yoeswar Darisan |
| 4 | YB4HPI | SYAHRIL | YB1ARN, Mochamad Syarif Tahar SH |
| 5 | YC5LCZ | WASINO, S.T | YB1BEW, Wijanarko Agung |
| 6 | YC6RIF | ARIEF ZULKIFLI NASUTION | YB1MBA, Anil Muzachir MBA. MSc |
| 7 | YC7ICF | EKO PRAMONO, ST, M. Ling | YB1MYA, Drs. H.Moh.Yamin Ayub |
| 8 | YD8BUL | SITI FATHIYYAH AZIZAH | YB1JYL, Liesda Riyani |
| 9 | YB9GGB | DALISTHON | YB1APR, Arief Priyatna Rachmatullah |
| SINGLE OPERATOR – YL INDONESIA (WINNER) | |||
| # | Callsign | Operator | Sponsor |
| YE3ERE | ELOK LESTARI | YB1FDC, Dra. Neneng Mulyati | |
| SINGLE OPERATOR – YL DX (OUTSIDE INDONESIA (WINNER) | |||
| (no log entry) | |||
| SINGLE OPERATOR – DX (OUTSIDE INDONESIA) EUROPE | |||
| (less then 5 log entry in Continent) | |||
| SINGLE OPERATOR – DX (OUTSIDE INDONESIA) NORTH AMERICA | |||
| (no log entry) | |||
| SINGLE OPERATOR – DX (OUTSIDE INDONESIA) SOUTH AMERICA | |||
| (no log entry) | |||
| SINGLE OPERATOR – DX (OUTSIDE INDONESIA) AFRICA | |||
| (no log entry) | |||


